2 Bedrooms: $1365
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c01 | 720 | 1 | 1 | $300 | $1095 |
| 230 East Chapman Ave., # p01 | 720 | 1 | 1 | $300 | $1095 |
| 230 East Chapman Ave., # p11 | 720 | 1 | 1 | $300 | $1095 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c29 | 1000 | 2 | 1 | $400 | $1365 |




