2 Bedrooms: $1365
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # p39 | 720 | 1 | 1 | $300 | $1045.00 |
| 230 East Chapman Ave., # c13 | 720 | 1 | 1 | $300 | $1095 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 230 East Chapman Ave., # c14 | Mar 10, 2012 | 720 | $300 | $1005 | |
| 230 East Chapman Ave., # p01 | Mar 12, 2012 | 720 | $300 | $1045 | |
| 230 East Chapman Ave., # p10 | Mar 18, 2012 | 720 | $300 | $1005 | |
| 210 East Chapman Avenue, # 18 | Feb 25, 2012 | 720 | $300 | $1075 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 230 East Chapman Ave., # c29 | Mar 14, 2012 | 1000 | $400 | $1365 | |



